0 Reviews
Sunsynk Contour 1000
Mecer
R13,699.00
R14,999.00
Availability:
Limited stock
SPECIFICATIONS | |
Model Name | Contour 1000 |
Capacity | 1000W PSW Inverter 250W MPPT Charger 250W AC Charger |
Mains Input (Charge) | AC 240V/50Hz |
Max. Charging Current (Mains) | 10A 250W AC Charger |
Solar Panel Voltage Range | 32V-60V |
Max. Charging Current (Solar Panels) | 10A |
Solar Charger | 250W MPPT |
Outputs | 2 x USB 5V 2A 1 x Type C - 18W 1 x DC 9V 1A 2 x DC 12V 1A |
AC Outlet | AC240V/50Hz |
Case Material | Steel |
Weight | 25kg |
Inverter Peak Wattage | 2000W (4S) |
Inverter Nominal Max. Running Power | 1000W |
Max. Inverter Efficiency | >92% |
Current Harmonic Distortion | <3% |
BATTERY DATA | |
Battery Type | LiFePO4 Lithium Iron Phosphate Battery Pack |
Battery Specification | 1 x 25.6V - 36Ah - 921.6Wh Batterp Packs |
Total Battery Capacity | 921.6Wh |
No reviews yet.